| UNIT 
                  DESIGNATION  | LOCATION | 
              
                | DIVISION 
                  TROOPS |  | 
              
                | HHC, 3rd Armored Division | Drake Kaserne, Frankfurt | 
              
                | Aviation Battalion. | Fliegerhorst Kaserne, Langendiebach | 
              
                | 3rd Squadron, 12th Cavalry | Armstrong Kaserne, Büdingen | 
              
                | 23rd Engineer Battalion | Hessen Homburg Kaserne, Hanau | 
              
                | 3rd Battalion, 61st Air Defense Artillery | Armstrong Kaserne, Büdingen | 
              
                | 533rd Military Intelligence Battalion | Michael Barracks, Frankfurt-Höchst | 
              
                | 143rd Signal Battalion | Edwards Kaserne, Homburger Landstr, Frankfurt | 
              
              
                | DIVISION SUPPORT 
                  COMMAND |  | 
              
                | 122nd Maintenance Battalion | Schloss Kaserne, Butzbach | 
              
                | 503rd Combat Support Bn (Forward) | Ayers Kaserne, Kirch-Göns | 
              
                | 45th Combat Support Bn (Forward) | Coleman Kaserne, Gelnhausen | 
              
                | 54th Combat Support Bn (Forward) | Ray Barracks, Friedberg | 
              
                | 22nd Chemical Company | Drake Kaserne, Frankfurt | 
              
                | 503rd Military Police Company | Drake Kaserne, Frankfurt | 
              
                | 503rd Personnel Service Company | Schloss Kaserne, Butzbach | 
              
                | 3rd Armored Division Band | Drake Kaserne, Frankfurt | 
              
              
              
                | DIVISION ARTILLERY |  | 
              
                | 4th Battalion, 82nd Field Artillery | Hutier Kaserne, Hanau | 
              
                | 2nd Battalion, 3rd Field Artillery | Ayers Kaserne, Kirch-Göns | 
              
                | 2nd Battalion, 82nd Field Artillery | Ray Barracks, Friedberg | 
              
                | A Battery, 40th Field Artillery (MLRS) | Francois Kaserne, Hanau | 
              
              
              
                | 1ST BRIGADE |  | 
              
                | 2nd Battalion, 32nd Armor | Ayers Kaserne, Kirch-Göns | 
              
                | 4th Battalion, 32nd Armor | Ayers Kaserne, Kirch-Göns | 
              
                | 2nd Battalion, 36th Infantry | Ayers Kaserne, Kirch-Göns | 
              
                | 3rd Battalion, 36th Infantry | Ayers Kaserne, Kirch-Göns | 
              
                | 1st Platoon, 503rd Military Police | Ayers Kaserne, Kirch-Göns | 
              
              
              
                | 2ND 
                  BRIGADE |  | 
              
                | 3rd Battalion, 8th Cavalry | Coleman Kaserne, Gelnhausen | 
              
                | 4th Battalion, 8th Cavalry | Coleman Kaserne, Gelnhausen | 
              
                | 4th Battalion, 36th Infantry | Coleman Kaserne, Gelnhausen | 
              
                | 2nd Platoon, 503rd Military Police | Coleman Kaserne, Gelnhausen | 
              
              
                | 3RD 
                  BRIGADE |  | 
              
                | 1st Battalion, 32nd Armor | Ray Barracks, Friedberg | 
              
                | 4th Battalion, 67th Armor | Ray Barracks, Friedberg | 
              
                | 1st Battalion, 36th Infantry | Ray Barracks, Friedberg | 
              
                | 3rd Platoon, 503rd Military Police | Ray Barracks, Friedberg | 
              
              
              
                |  | 
              
                | Colors were cased 17 January 1992. Still 
                  listed as active with a strength of 0%. | 
              
                |  | 
              
                | 
                  3rd Armored Division Footprint 
 |